For orders over $200, use the discount code #Blowout10 for $10 off your order
Check out our sale on cases in the Accessories Tab!
BRAND NEW CHARGER AND WALL PLUG IN INCLUDED
UNLOCKED
1 YEAR WARRANTY INCLUDED
FREE EXPRESS SHIPPING (1 TO 2 BUSINESS DAYS)
CANADIAN MODELS
CALGARY CUSTOMERS - CONTACT OUR CALGARY OFFICE FOR SAME DAY DELIVERY SERVICE
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2014, September. Released 2014, November |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 151.3 x 82.4 x 8.3 mm (5.96 x 3.24 x 0.33 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| SIM | Micro-SIM | |
| Stylus |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 5.6 inches, 96.2 cm2 (~77.2% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~524 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Curved edge screen |
| PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) | |
| CPU | Quad-core 2.7 GHz Krait 450 | |
| GPU | Adreno 420 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM | |
| eMMC 5.0 |
| MAIN CAMERA | Single | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm, AF, OIS |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, stereo sound rec. |
| SELFIE CAMERA | Single | 3.7 MP, f/1.9 |
|---|---|---|
| Video | 1440p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0 (MHL 3 TV-out), OTG |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, UV, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation Air gestures |
| BATTERY | Type | Li-Ion 3000 mAh, removable |
|---|---|---|
| Charging | 15W wired, QC2 | |
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 67 h |
| MISC | Colors | Black, White |
|---|---|---|
| Models | SM-N9150, SM-N915A, SM-N915D, SM-N915F, SM-N915FY, SM-N915G, SM-N915K, SM-N915L, SM-N915P, SM-N915R4, SM-N915S, SM-N915T, SM-N915V, SM-N915W8, SM-N915X, SC-01G | |
| SAR EU | 0.24 W/kg (head) 0.33 W/kg (body) | |
| Price | About 300 EUR |
| TESTS | Performance | Basemark OS II 2.0: 1255 Basemark X: 17108 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 3.799 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 72dB / Noise 75dB / Ring 70dB | |
| Audio quality | Noise -95.9dB / Crosstalk -93.3dB | |
| Battery life |
All of our phones come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.