For orders over $200, use the discount code #Blowout10 for $10 off your order
Check out our sale on cases in the Accessories Tab!
BRAND NEW CHARGER AND WALL PLUG IN INCLUDED
UNLOCKED
1 YEAR WARRANTY INCLUDED
FREE EXPRESS SHIPPING (1 TO 2 BUSINESS DAYS)
CANADIAN MODELS
CALGARY CUSTOMERS - CONTACT OUR CALGARY OFFICE FOR SAME DAY DELIVERY SERVICE
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, February 20 |
---|---|---|
Status | Available. Released 2019, March 08 |
BODY | Dimensions | 142.2 x 69.9 x 7.9 mm (5.60 x 2.75 x 0.31 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 82.8 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~438 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR10+ Always-on display |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 12, One UI 4.1 |
---|---|---|
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
|
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
|
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
MEMORY | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
SELFIE CAMERA | Single | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation |
BATTERY | Non-removable Li-Ion 3100 mAh battery | |
---|---|---|
Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | ||
SM-G970W, SM-G970F, SM-G970U, SM-G9700, SM-G970U1, SM-G970N, SM-G970X | ||
0.56 W/kg (head) 0.70 W/kg (body) | ||
0.58 W/kg (head) 1.57 W/kg (body) | ||
TESTS | Performance | AnTuTu: 325192 (v7), 389694 (v8) GeekBench: 10081 (v4.4), 2141 (v5.1) GFXBench: 40fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: infinite | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 76dB / Ring 80dB | |
Audio quality | Noise -92.9dB / Crosstalk -89.4dB | |
Battery life |
All of our phones come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.