Black Friday Sale is Here! We have a MASSIVE SALE going on right now!
- For purchases over $200, use discount code #BlackFriday20 for additional $20 off.
- For purchases over $400, use discount code #BlackFriday30 for additional $30 off
- For purchases over $600, use discount code #BlackFriday40 for additional $40 off.
- For purchases over $800, use discount code #BlackFriday50 for additional $50 off.
- For purchases over $1000, use discount code #BlackFriday60 for additional $60 off.
- For purchases over $1200, use discount code #BlackFriday70 for additional $70 off.
- For purchases over $1400, use discount code #BlackFriday80 for additional $80 off.
- For purchases over $1600, use discount code #BlackFriday90 for additional $90 off.
- Use discount code #CaseAndScreen50 for 50% off on all cases and screen protectors.
For orders over $200, use the discount code #Blowout10 for $10 off your order
Check out our sale on cases in the Accessories Tab!
BRAND NEW CHARGER AND WALL PLUG IN INCLUDED
UNLOCKED
1 YEAR WARRANTY INCLUDED
FREE EXPRESS SHIPPING (1 TO 2 BUSINESS DAYS)
CANADIAN MODELS
CALGARY CUSTOMERS - CONTACT OUR CALGARY OFFICE FOR SAME DAY DELIVERY SERVICE
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, March 11 |
|---|---|---|
| Status | Available. Released 2024, March 15 |
| Body | Dimensions | 161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.6 inches, 106.9 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display |
| Platform | OS | Android 14, up to 4 major Android upgrades, One UI 6.1 |
|---|---|---|
| Chipset | Exynos 1380 (5 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP5 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing Circle to Search |
| Battery | Type | Li-Ion 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Iceblue, Lilac, Navy, Lemon |
|---|---|---|
| Models | SM-A356E, SM-A356E/DS, SM-A356B, SM-A356B/DS, SM-A356U, SM-A356U1 | |
| SAR | 0.81 W/kg (head) | |
| SAR EU | 0.44 W/kg (head) 0.92 W/kg (body) |