For orders over $200, use the discount code #Blowout10 for $10 off your order
Check out our sale on cases in the Accessories Tab!
BRAND NEW CHARGER AND WALL PLUG IN INCLUDED
UNLOCKED
1 YEAR WARRANTY INCLUDED
FREE EXPRESS SHIPPING (1 TO 2 BUSINESS DAYS)
CANADIAN MODELS
CALGARY CUSTOMERS - CONTACT OUR CALGARY OFFICE FOR SAME DAY DELIVERY SERVICE
| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2015, March 01. Released 2015, April | 
|---|---|---|
| Status | Discontinued | 
| BODY | Dimensions | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) | 
|---|---|---|
| Weight | 132 g (4.66 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
| SIM | Nano-SIM | 
| DISPLAY | Type | Super AMOLED | 
|---|---|---|
| Size | 5.1 inches, 71.5 cm2 (~71.7% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
| Protection | Corning Gorilla Glass 4 | 
| PLATFORM | OS | Android 5.0.2 (Lollipop), upgradable to 7.0 (Nougat), TouchWiz UI | 
|---|---|---|
| Chipset | Exynos 7420 Octa (14 nm) | |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
| GPU | Mali-T760MP8 | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | |
| UFS 2.0 | 
| MAIN CAMERA | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS | 
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, 720p@120fps, HDR, stereo sound rec., OIS, gyro-EIS | 
| SELFIE CAMERA | Single | 5 MP, f/1.9, 22mm (wide) | 
|---|---|---|
| Features | Dual video call, Auto-HDR | |
| Video | 1440p@30fps | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 4.1, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | 
|---|---|---|
| ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified)  | 
| BATTERY | Type | Li-Ion 2600 mAh, non-removable | 
|---|---|---|
| Charging | 15W wired Wireless (Qi/PMA) (market dependent)  | 
|
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 50 h | 
| MISC | Colors | White Pearl, Black Sapphire, Gold Platinum, Green Emerald | 
|---|---|---|
| Models | SM-G9250, SM-G925A, SM-G925F, SM-G925FQ, SM-G925I, SM-G925K, SM-G925L, SM-G925S, SM-G925T, SC-04G, 404SC, SM-G925D | |
| SAR | 1.58 W/kg (head) 1.34 W/kg (body) | |
| SAR EU | 0.33 W/kg (head) 0.59 W/kg (body) | |
| Price | About 280 EUR | 
| TESTS | Performance | Basemark OS II 2.0: 1750 Basemark X: 27046  | 
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 68dB / Noise 70dB / Ring 71dB | |
| Audio quality | Noise -95.6dB / Crosstalk -95.7dB | |
| Battery life | 
All of our phones come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.