Black Friday Sale is here! We have a MASSIVE SALE going on right now!
For purchases over $200, use discount code #BlackFriday20 for additional $20 off.
For purchases over $400, use discount code #BlackFriday30 for additional $30 off.
For purchases over $600, use discount code #BlackFriday40 for additional $40 off.
For purchases over $800, use discount code #BlackFriday50 for additional $50 off.
For purchases over $1000, use discount code #BlackFriday60 for additional $60 off.
For purchases over $1200, use discount code #BlackFriday70 for additional $70 off.
For purchases over $1400, use discount code #BlackFriday80 for additional $80 off.
For purchases over $1600, use discount code #BlackFriday90 for additional $90 off.
Use discount code #CaseAndScreen50 for 50% off on all cases and screen protectors.
For orders over $200, use the discount code #Blowout10 for $10 off your order
Check out our sale on cases in the Accessories Tab!
BRAND NEW CHARGER AND WALL PLUG IN INCLUDED
UNLOCKED
1 YEAR WARRANTY INCLUDED
FREE EXPRESS SHIPPING (1 TO 2 BUSINESS DAYS)
CANADIAN MODELS
CALGARY CUSTOMERS - CONTACT OUR CALGARY OFFICE FOR SAME DAY DELIVERY SERVICE
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, September 03. Released 2014, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame | |
SIM | Micro-SIM | |
Stylus |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.7 inches, 88.5 cm2 (~73.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) Exynos 5433 |
|
CPU | Quad-core 2.7 GHz Krait 450 - Snapdragon 805 Octa-core (4x1.3 GHz Cortex-A53 & 4x1.9 GHz Cortex-A57) - Exynos 5433 |
|
GPU | Adreno 420 (Snapdragon 805) Mali-T760 MP6 (Exynos 5433) |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 16 MP, f/2.2, 31mm (standard), 1/2.6", 1.12µm, AF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec. |
SELFIE CAMERA | Single | 3.7 MP, f/1.9, 22mm (wide) |
---|---|---|
Features | HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 3 TV-out), OTG |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation Air gestures |
BATTERY | Type | Li-Ion 3220 mAh, removable |
---|---|---|
Charging | 15W wired, QC2 | |
Talk time | Up to 20 h (3G) | |
Music play | Up to 82 h |
MISC | Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
---|---|---|
Models | SM-N910W8, SM-N910C, SM-N910S, SM-N910H, SM-N910F, SM-N910G, SM-N910U, SM-N910K, SM-N916S, SM-N910L, SM-N916L, SM-N916K, SM-N910T3 | |
SAR | 0.37 W/kg (head) 0.88 W/kg (body) | |
SAR EU | 0.37 W/kg (head) 0.38 W/kg (body) | |
Price | About 350 EUR |
TESTS | Performance | Basemark OS II 2.0: 1328 Basemark X: 18684 |
---|---|---|
Display | Contrast ratio: Infinity (nominal), 4.033 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 79dB / Noise 74dB / Ring 89dB | |
Audio quality | Noise -96.6dB / Crosstalk -94.2dB | |
Battery life |
All of our phones come with a 1 Year Manufactures Warranty.
Includes adapter and charging cable. Does not include, SIM card, user manual, or original box.