Black Friday Sale is here! We have a MASSIVE SALE going on right now!
For purchases over $200, use discount code #BlackFriday20 for additional $20 off.
For purchases over $400, use discount code #BlackFriday30 for additional $30 off.
For purchases over $600, use discount code #BlackFriday40 for additional $40 off.
For purchases over $800, use discount code #BlackFriday50 for additional $50 off.
For purchases over $1000, use discount code #BlackFriday60 for additional $60 off.
For purchases over $1200, use discount code #BlackFriday70 for additional $70 off.
For purchases over $1400, use discount code #BlackFriday80 for additional $80 off.
For purchases over $1600, use discount code #BlackFriday90 for additional $90 off.
Use discount code #CaseAndScreen50 for 50% off on all cases and screen protectors.
For orders over $200, use the discount code #Blowout10 for $10 off your order
Check out our sale on cases in the Accessories Tab!
BRAND NEW CHARGER AND WALL PLUG IN INCLUDED
UNLOCKED
1 YEAR WARRANTY INCLUDED
FREE EXPRESS SHIPPING (1 TO 2 BUSINESS DAYS)
CANADIAN MODELS
CALGARY CUSTOMERS - CONTACT OUR CALGARY OFFICE FOR SAME DAY DELIVERY SERVICE
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2015, August 13. Released 2015, August |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
SIM | Nano-SIM | |
Stylus |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7420 Octa (14 nm) | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
UFS 2.0 |
MAIN CAMERA | Single | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 5 MP, f/1.9, 22mm (wide), 1/4.1", 1.34µm |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Charging | 15W wired, QC2 Wireless (Qi/PMA) (market dependent) |
|
Talk time | Up to 22 h (3G) | |
Music play | Up to 64 h |
MISC | Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
---|---|---|
Models | SM-N920, SM-N920T, SM-N920A, SM-N920I, SM-N920G, SM-N920F, SM-N920S, SM-N920L, SM-N920K, SM-N9200 | |
SAR | 1.53 W/kg (head) 1.28 W/kg (body) | |
SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | |
Price | About 450 EUR |
TESTS | Performance | Basemark OS II 2.0: 1880 Basemark X: 26281 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB | |
Audio quality | Noise -93.6dB / Crosstalk -94.7dB | |
Battery life |
All of our phones come with a 1 Year Manufactures Warranty.
Includes adapter, and charging cable. Does not include, SIM card, user manual, or original box.